Simple, transparent pricing
A creator site with portfolio, courses, newsletter, and content sales on one custom domain. Every plan includes unlimited audience facets and blogging. Upgrade for advanced analytics, lower content-sale fees, or API access. Or self-host free with every feature unlocked.
Starter
Portfolio, resume, blog, and links with basic analytics
- Hosted at yourname.facetcloud.io
- 500 MB storage
- Unlimited facets (portfolio, resume, blog, links)
- Custom themes & dark mode
- Basic analytics (views & popular pages)
- Automatic updates & backups
- SSL included
- Facet branding shown
Pro
Custom domain, courses, and content sales
- Everything in Starter, plus:
- Bring your own domain (auto SSL)
- 2 GB storage
- Course creation with structured modules
- Content sales via Stripe Connect (5% platform fee)
- Paywalled content & premium posts
- Advanced analytics dashboard
- Referrer & country breakdown
- No Facet branding
- Priority support
Creator
Everything in Pro with lower fees and more storage
- Everything in Pro, plus:
- 5 GB storage
- Content sales via Stripe Connect (1% platform fee)
- Public API access
- Webhook integrations
Compare plans
| Feature | Starter | Pro | Creator |
|---|---|---|---|
| Storage | 500 MB | 2 GB | 5 GB |
| AI credits per month | 50 | 200 | 500 |
| Subdomain hosting | Included | Included | Included |
| Custom domain | Not included | Included | Included |
| Unlimited facets | Included | Included | Included |
| Portfolio & resume | Included | Included | Included |
| Blog | Included | Included | Included |
| Links page | Included | Included | Included |
| Custom themes | Included | Included | Included |
| Auto updates & backups | Included | Included | Included |
| SSL | Included | Included | Included |
| Basic analytics (views, popular pages) | Included | Included | Included |
| Advanced analytics (referrers, countries) | Not included | Included | Included |
| Facet branding removed | Not included | Included | Included |
| Course creation & modules | Not included | Included | Included |
| Newsletter & email campaigns | Not included | Included | Included |
| Content monetization (Stripe) | Not included | 5% fee | 1% fee |
| Paywalled posts & content | Not included | Included | Included |
| API access | Not included | Not included | Included |
| Priority support | Not included | Included | Included |
How Facet compares on take-rate
Assumes a creator selling $1,000/mo in courses plus $1,000/mo in paid subscriptions — $2,000/mo gross. Stripe processor fees (roughly 2.9% + $0.30) are counted equally against every platform.
| Platform | Monthly plan | Content fee | Stripe fees | Total take | Take % |
|---|---|---|---|---|---|
| Facet Creator | $29 | $20 (1%) | $70 | $119 | 5.95% |
| Kajabi Basic | $179 | $0 (Kajabi Pmts) | $70 | $249 | 12.45% |
| Substack | $0 | $200 (10%) | $80 | $280 | 14.0% |
Stripe processor fees are paid directly to Stripe and are outside any platform's control. Facet's platform fee is locked for the life of your current plan.
Prefer to self-host?
Facet is open source. Self-host with Docker and get all Starter features: portfolio, blog, facets, themes, and more. Free forever.
View on GitHub →